A directory of services AI agents can actually use — APIs, tools and merchants with machine-readable interfaces and agent payment protocols. Badges are probe-backed, never self-asserted.
| Score |
|---|
ApifyMCPOpenAPIllms.txt Marketplace of thousands of scraping and automation Actors, exposed over API and a remote MCP server | Browsers | ||
Arize PhoenixMCPOpenAPIllms.txt OpenTelemetry-native, open-source tracing and evaluation for LLM and agent applications | Observability | ||
BraintrustMCPOpenAPIllms.txt Eval-first platform — datasets, scorers, CI gating, and logging for agent changes | Observability | ||
Brave Search APIMCPOpenAPI Independent web index with news, images, and AI-grounding endpoints | Search | ||
BrowserbaseMCPOpenAPIllms.txtMPP Cloud browser infrastructure for agents, with Stagehand, session recording, and pay-per-session MPP billing | Browsers | ||
ChromaMCPOpenAPIllms.txt Open-source embedding database with Chroma Cloud and an official MCP server | Memory | ||
Cloudflare Agents SDKMCPOpenAPIllms.txtAgent PayTAPx402 Framework for durable agents on Workers, with built-in payment support across x402 and the Visa and Mastercard agent schemes | Platforms | ||
Cloudflare WorkersMCPOpenAPIllms.txtx402 Edge compute with Durable Objects, Agents SDK, containers, and x402 payment support | Compute | ||
Cloudflare Workers AIMCPOpenAPIllms.txt Run models at the edge from Workers, with an OpenAI-compatible endpoint and AI Gateway | Models | ||
CogneeMCPOpenAPIllms.txt Open-source memory engine that builds a queryable knowledge graph from documents, code, and conversations | Memory | ||
ComposioMCPOpenAPIllms.txt Managed auth plus hundreds of app integrations, exposed to agents through the Rube MCP server | Platforms | ||
Context7MCPllms.txt Up-to-date library and framework documentation served to coding agents over MCP | Search | ||
DaytonaMCPOpenAPIllms.txt Sandboxes for AI agents with sub-100ms creation, snapshots, and a declarative image builder | Compute | ||
E2BMCPOpenAPIllms.txt Secure code-execution sandboxes for agents, with persistent filesystems and sub-second starts | Compute | ||
ElevenLabsMCPOpenAPIllms.txt Text-to-speech, voice cloning, dubbing, and an official MCP server over the audio platform | Speech | ||
ExaMCPOpenAPIllms.txt Neural web search, contents, and research endpoints for agents, with a hosted MCP server | Search | ||
FirecrawlMCPOpenAPIllms.txt Scrape, crawl, map, and search the web into clean markdown or JSON, with a hosted MCP server | Browsers | ||
Hugging Face InferenceMCPOpenAPI Serverless and dedicated inference for open models, plus a hosted MCP endpoint over Hub tools | Models | ||
LangfuseMCPOpenAPIllms.txt Open-source LLM and agent observability — traces, evals, prompt management, and cost tracking | Observability | ||
LangGraph PlatformMCPOpenAPI Hosted runtime for stateful agent graphs with persistence, streaming, and human-in-the-loop | Platforms |
Same query as JSON: /api/v1/services?has_mcp=true&auth_method=api-key