A directory of services AI agents can actually use — APIs, tools and merchants with machine-readable interfaces and agent payment protocols. Badges are probe-backed, never self-asserted.
| Category |
|---|
| Score |
|---|
Arcade.devMCPOpenAPIllms.txt Tool-calling runtime with per-user OAuth, so agents act as the signed-in user across third-party APIs | Platforms | ||
Cloudflare Agents SDKMCPOpenAPIllms.txtAgent PayTAPx402 Framework for durable agents on Workers, with built-in payment support across x402 and the Visa and Mastercard agent schemes | Platforms | ||
ComposioMCPOpenAPIllms.txt Managed auth plus hundreds of app integrations, exposed to agents through the Rube MCP server | Platforms | ||
LangGraph PlatformMCPOpenAPI Hosted runtime for stateful agent graphs with persistence, streaming, and human-in-the-loop | Platforms | ||
LinearMCPOpenAPIllms.txt Issue tracking and project data over GraphQL and a remote MCP server agents can drive | Platforms | ||
n8nMCPOpenAPIllms.txt Open-source workflow automation with a public API, webhook triggers, and MCP nodes | Platforms | ||
Pipedream ConnectMCPOpenAPI Managed auth and 2,500+ app APIs agents can call directly, plus MCP servers per app | Platforms | ||
Zapier MCPMCPOpenAPIllms.txt Thousands of app actions exposed to agents through a hosted MCP endpoint, no per-app integration work | Platforms | ||
AsanaMCPOpenAPIllms.txt Work graph — tasks, projects, and portfolios — over REST and a remote MCP server | Platforms | ||
Atlassian (Jira + Confluence)MCPOpenAPIllms.txt Jira issues and Confluence pages over REST and a remote MCP server | Platforms | ||
HubSpotMCPOpenAPIllms.txt CRM records, deals, and marketing data over API and a hosted MCP endpoint | Platforms | ||
InngestMCPOpenAPIllms.txt Event-driven durable workflows with step functions, concurrency controls, and AgentKit | Platforms | ||
Klavis AIMCPOpenAPIllms.txt Open-source MCP infrastructure — hosted servers, OAuth, and multi-tenant tool access for agents | Platforms | ||
MastraMCPOpenAPIllms.txt TypeScript agent framework with workflows, memory, evals, and a deployable server | Platforms | ||
NangoMCPOpenAPIllms.txt Code-first integration platform handling OAuth, syncs, webhooks, and tool definitions agents call | Platforms | ||
SmitheryMCPOpenAPI Registry and hosting for MCP servers, with one-click deploy and hosted endpoints | Platforms | ||
TemporalMCPOpenAPIllms.txt Durable execution for long-running agent workflows, with retries and full history replay | Platforms | ||
Trigger.devMCPOpenAPIllms.txt Open-source background jobs and durable AI workflows with long-running tasks and retries | Platforms | ||
Private OAuth health tracking tools for supported AI assistants. | Platforms | ||
Microsoft SDK for agents, plugins, and process orchestration across .NET, Python, and Java | Platforms |
Same query as JSON: /api/v1/services?category=platforms&has_mcp=true