A directory of services AI agents can actually use — APIs, tools and merchants with machine-readable interfaces and agent payment protocols. Badges are probe-backed, never self-asserted.
| Score |
|---|
ShopifyMCPOpenAPIllms.txtACPMPPUCP Storefront, Customer Account, Checkout, and Dev MCP servers plus ACP and UCP support across millions of merchants | Merchants | ||
Stripe Agentic Commerce SuiteMCPOpenAPIllms.txtACPAP2MPPUCP Shared payment tokens, agentic network tokens, and ACP support so businesses can sell through AI agents | Payments | ||
Stripe Issuing for AgentsMCPOpenAPIllms.txtMPP Issue virtual cards agents can spend on, with real-time authorization decisions, per-card spend controls, and full transaction visibility | Payments | ||
StytchMCPOpenAPIllms.txt Connected Apps and M2M auth — treat each agent as its own OAuth client, and stand up OAuth-compliant MCP servers | Identity | ||
SupabaseMCPOpenAPIllms.txt Postgres with pgvector, auth, storage, edge functions, and a remote MCP server | Memory | ||
TavilyMCPOpenAPIllms.txt Search, extract, and crawl endpoints tuned for RAG and agent loops | Search | ||
UnkeyMCPOpenAPIllms.txt API key issuance, per-key rate limits, and usage analytics for machine-to-machine access | Identity | ||
UpstashMCPOpenAPIllms.txt Serverless Redis, Vector, and QStash with per-request pricing and an official MCP server | Memory | ||
VapiMCPOpenAPIllms.txt Voice agent platform handling telephony, turn-taking, interruptions, and warm transfers | Messaging | ||
Vercel AI GatewayMCPOpenAPIllms.txt Unified model endpoint with failover, spend limits, and observability, wired into the AI SDK | Models | ||
WorkOSMCPOpenAPIllms.txt AuthKit, Connect, and MCP auth — OAuth flows, scoped tokens, and bot detection for agent access | Identity | ||
Zapier MCPMCPOpenAPIllms.txt Thousands of app actions exposed to agents through a hosted MCP endpoint, no per-app integration work | Platforms | ||
ZepMCPOpenAPIllms.txt Temporal knowledge-graph memory (Graphiti) with bi-temporal validity, so agents can query what was true when | Memory | ||
AirtableMCPOpenAPI Structured records over REST with a remote MCP server agents can read and write | Memory | ||
AlchemyMCPOpenAPIllms.txtMPP Blockchain node and data APIs — transfers, tokens, NFTs, and webhooks — payable per request over MPP | Search | ||
AlpacaMCPllms.txt Commission-free US stocks, options, and crypto brokerage API with a free paper-trading environment | Markets | ||
Anchor BrowserMCPOpenAPI Managed browsers for agents with persistent authenticated profiles and proxy handling | Browsers | ||
AsanaMCPOpenAPIllms.txt Work graph — tasks, projects, and portfolios — over REST and a remote MCP server | Platforms | ||
Atlassian (Jira + Confluence)MCPOpenAPIllms.txt Jira issues and Confluence pages over REST and a remote MCP server | Platforms | ||
ATXPMCPOpenAPIllms.txtx402 Agent payments platform wrapping x402 wallets, per-call billing, and a hosted tool marketplace agents can spend against | Payments |
Same query as JSON: /api/v1/services?has_mcp=true&page=3