Product analytics; hosted Mixpanel MCP for events, funnels, retention, and session replay queries.
OpenTelemetry-native, open-source tracing and evaluation for LLM and agent applications | 5/5 |
Open-source LLM and agent observability — traces, evals, prompt management, and cost tracking | 5/5 |
Eval-first platform — datasets, scorers, CI gating, and logging for agent changes | 5/5 |
Tracing, evals, and prompt management with the deepest LangChain and LangGraph integration | 5/5 |
Error and performance monitoring with AI agent tracing, plus a remote MCP server | 5/5 |
Tracing, evaluation, and monitoring for LLM apps inside Weights and Biases | 4/5 |
Verified means we fetched it and it answered. Claimed means it is listed but has not been reached yet.